Written by
Iraq’s Treasury in Crisis: A Deepening Deficit and Shrinking Reserves

A document from Iraq’s Ministry of Finance, signed by Finance Minister Taif Sami and addressed to the Prime Minister’s Office on February 9, 2025, highlights a significant deficit in the general treasury. The document explicitly states that the treasury is unable to sustain salary payments for employees, retirees, and social welfare beneficiaries. It further warns that if additional financial burdens are introduced, the treasury’s ability to fulfill its obligations will be entirely compromised.
This warning comes at a particularly crucial time, as Iraq is in an election year, with national elections only months away. Historically, incumbent prime ministers have resorted to increased public spending as a strategy to secure voter support. However, given the severe financial strain on the treasury, it remains uncertain whether the current Prime Minister will take the risk of further depleting state finances for political gain.
Despite these concerns, the Accounting Department of the Ministry of Finance issued a statement on February 18, 2024, asserting that funding for state employee salaries for February is proceeding as per approved financial procedures and budget allocations. The Ministry reiterated its commitment to salary disbursement for employees, retirees, and the social protection network without delays. Furthermore, it denied any financial shortfall that would impact salary expenditures, emphasizing its ongoing efforts to maintain fiscal stability and ensure the consistent implementation of salary disbursement schedules. asserting that funding for state employee salaries for February is proceeding as per approved financial procedures and budget allocations. The Ministry reiterated its commitment to salary disbursement for employees, retirees, and the social protection network without delays. Furthermore, it denied any financial shortfall that would impact salary expenditures, emphasizing its ongoing efforts to maintain fiscal stability and ensure the consistent implementation of salary disbursement schedules.

Currency Reserves Under Pressure
Iraqi parliamentarian Manar Al-Obeidi, in a Facebook post, revealed a troubling decline in Iraq’s official currency reserves. “Iraq lost 4% of its reserves in a single month,” she noted, adding that “in 2024, the country depleted 10% of its total reserves.” She further detailed that by the end of 2024, reserves had fallen to 130 trillion Iraqi dinars, down from 147 trillion in November 2023—the lowest level in over two years, last seen at the end of 2022. In December 2024 alone, reserves dropped by 6 trillion dinars (4%), contributing to a cumulative loss of 15 trillion dinars (10%) throughout the year. Al-Obeidi attributed this decline to escalating government spending outpacing revenue, necessitating the use of reserves to bridge financial gaps and fund rising operational and investment costs. She also pointed to broader economic challenges, urging a review of financial policies to safeguard reserve stability.
Iraq’s Revenue and Expenditure Overview (January–November 2024)
Total Revenue
According to the Ministry of Finance’s report published on February 9, 2025, Iraq’s total revenue from January to November 2024 amounted to 135.3 trillion Iraqi dinars. The revenue sources are classified as follows:
- Oil Revenue: 119.03 trillion dinars (88% of total revenue).
- Non-Oil Revenue: 16.29 trillion dinars (12% of total revenue).
Iraq’s Monthly Expenditure 2024
Total Expenditure
Expenditures totaled 136 trillion, 431 billion, 100 million, and 288 thousand dinars, encompassing both operational and investment spending:
- Operational Expenses: 113 trillion, 564 billion, 500 million, and 888 thousand dinars (87%).
- Investment Expenses: 22 trillion, 866 billion, 599 million, and 399 thousand dinars (13%).
Investment Expenditure Sectors - Iraq 2024
Month 2024 | Agriculture | Industry | Transport & Comm. | Construction | Education | Total |
---|---|---|---|---|---|---|
January | 6,607,202,185 | 91,895,031,134 | 131,488,489,883 | 371,928,148,853 | 44,458,861,872 | 646,377,733,927 |
February | 7,405,206,395 | 69,404,865,780 | 92,918,399,207 | 401,405,137,104 | 51,375,122,452 | 622,508,730,938 |
March | 8,803,264,422 | 57,645,524,026 | 130,629,604,164 | 414,315,983,330 | 17,243,040,105 | 628,637,416,047 |
April | 10,515,068,562 | 530,399,704,456 | 198,625,457,353 | 624,281,482,437 | 163,197,747,341 | 1,527,019,460,149 |
May | 8,931,357,548 | 156,324,811,997 | 341,261,946,898 | 861,707,355,801 | 157,539,790,264 | 1,525,765,262,508 |
June | 45,181,601,528 | 49,927,974,237 | 216,989,563,035 | 463,683,921,755 | 125,085,987,093 | 900,869,047,648 |
July | 5,361,988,402 | 154,276,123,350 | 416,302,210,374 | 711,356,610,202 | 81,939,632,790 | 1,369,236,565,118 |
August | 6,669,330,747 | 69,958,530,664 | 141,047,105,433 | 490,992,301,782 | 86,239,359,449 | 794,906,628,075 |
September | 34,846,926,168 | 583,279,804,413 | 313,219,926,137 | 493,636,605,734 | 125,233,207,250 | 1,550,216,469,702 |
October | 32,915,674,907 | 10,957,300,328,027 | 432,194,178,866 | 953,817,799,655 | 141,136,148,720 | 12,517,364,130,175 |
November | 11,210,895,296 | 100,244,006,905 | 253,957,430,033 | 309,564,049,388 | 108,721,573,824 | 783,697,955,446 |
Total | 178,448,516,160 | 12,820,656,704,989 | 2,668,634,311,383 | 6,096,689,396,041 | 1,102,170,471,160 | 22,866,599,399,733 |
Percentage | 1% | 56% | 12% | 27% | 5% | 100% |
Investment Spending Breakdown
Investment expenditure of 22 trillion, 866 billion, 599 million, and 399 thousand dinars (13% of total spending) was distributed across key sectors:
- Agriculture: 178 billion, 448 million, and 516 thousand dinars (1%).
- Industry: 12 trillion, 820 billion, 656 million, and 704 thousand dinars (56%).
- Transportation and Communications: 2 trillion, 668 billion, 634 million, and 311 thousand dinars (12%).
- Construction, Services, and Roads: 6 trillion, 96 billion, 689 million, and 396 thousand dinars (27%).
- Education: 1 trillion, 102 billion, 170 million, and 471 thousand dinars (5%).
Iraq's Total Revenue (Oil vs Non-Oil) 2024
Month 2024 | Oil Revenue | Oil % | Non-Oil Revenue | Non-Oil % | Total Revenue |
---|---|---|---|---|---|
January | 10,275,776,460,258 | 89% | 1,266,307,956,716 | 11% | 11,542,084,416,974 |
February | 8,403,127,432,645 | 94% | 520,268,428,725 | 6% | 8,923,395,861,370 |
March | 9,009,916,665,423 | 84% | 1,747,355,655,115 | 16% | 10,757,272,320,538 |
April | 10,337,803,634,705 | 90% | 1,164,852,968,924 | 10% | 11,502,656,603,629 |
May | 10,428,435,978,240 | 87% | 1,550,003,422,258 | 13% | 11,978,439,400,498 |
June | 10,347,837,821,816 | 92% | 869,915,233,025 | 8% | 11,217,753,054,841 |
July | 10,354,720,733,646 | 90% | 1,199,179,848,051 | 10% | 11,553,900,581,697 |
August | 9,209,636,263,837 | 86% | 1,502,589,042,782 | 14% | 10,712,225,306,619 |
September | 23,577,191,932,627 | 90% | 2,584,819,856,519 | 10% | 26,162,011,789,146 |
October | 8,275,822,022,309 | 80% | 2,033,486,472,740 | 20% | 10,309,308,495,049 |
November | 8,812,984,900,333 | 83% | 1,850,683,963,909 | 17% | 10,663,668,864,242 |
Total | 119,033,253,845,839 | 88% | 16,289,462,848,764 | 12% | 135,322,716,694,603 |
Deficit Calculation
Comparing revenue to expenditure, the Ministry recorded a deficit of 1 trillion, 108 billion, 383 million, and 593 thousand dinars, representing approximately 1.6% of total revenue, as expenses exceeded income.
Iraq's Revenue vs Expenditure Balance 2024
Month 2024 | Total Expenditure | Total Revenue | Surplus/Deficit | Balance % |
---|---|---|---|---|
January | 8,791,175,845,494 | 11,542,084,416,974 | 2,750,908,571,480 | 24% |
February | 7,771,375,916,964 | 8,923,395,861,370 | 1,152,019,944,406 | 13% |
March | 8,514,490,144,746 | 10,757,272,320,538 | 2,242,782,175,792 | 21% |
April | 12,066,329,089,972 | 11,502,656,603,629 | -563,672,486,343 | -5% |
May | 10,684,034,501,076 | 11,978,439,400,498 | 1,294,404,899,422 | 11% |
June | 10,426,575,550,116 | 11,217,753,054,841 | 791,177,504,725 | 7% |
July | 15,594,924,804,727 | 11,553,900,581,697 | -4,041,024,223,030 | -35% |
August | 9,423,161,645,191 | 10,712,225,306,619 | 1,289,063,661,428 | 12% |
September | 11,606,825,966,716 | 26,162,011,789,146 | 14,555,185,822,430 | 56% |
October | 27,841,268,299,181 | 10,309,308,495,049 | -17,531,959,804,132 | -170% |
November | 13,710,938,523,916 | 10,663,668,864,242 | -3,047,269,659,674 | -29% |
Total | 136,431,100,288,099 | 135,322,716,694,603 | -1,108,383,593,496 | -1% |
Expenditure of the Three Presidencies (January–November 2024)
Total expenditures for Iraq’s three presidencies (Parliament, Presidency of the Republic, and Council of Ministers) amounted to 9.95 trillion dinars. The breakdown is as follows:
- Parliament: 544.5 billion dinars (of which only 126,000 dinars were allocated to investment expenditures).
- Presidency of the Republic: 55.5 billion dinars (entirely allocated to operational expenditures).
- Council of Ministers: 9.35 trillion dinars, comprising:
- 7.51 trillion dinars (80%) for operational expenditures.
- 1.84 trillion dinars (20%) for investment expenditures.
Iraq's Three Presidencies Expenditure 2024
Month 2024 | Parliament | Presidency | Council of Ministers | |||
---|---|---|---|---|---|---|
Operational | Investment | Operational | Investment | Operational | Investment | |
January | 41,260,599,796 | 33,000 | 3,860,092,484 | 0 | 616,950,210,931 | 82,568,435,324 |
February | 41,669,940,101 | 52,000 | 4,196,869,338 | 0 | 622,381,292,093 | 93,348,028,752 |
March | 44,576,737,974 | 2,000 | 5,057,740,412 | 0 | 646,298,522,635 | 20,972,645,104 |
April | 49,680,815,328 | 2,000 | 4,218,311,006 | 0 | 646,382,337,020 | 457,706,402,626 |
May | 57,625,269,849 | 2,000 | 5,720,935,097 | 0 | 711,418,238,593 | 180,093,935,514 |
June | 48,642,303,494 | 2,000 | 4,769,331,297 | 0 | 720,810,883,423 | 84,389,994,769 |
July | 50,515,199,531 | 3,000 | 6,050,710,551 | 0 | 709,883,060,769 | 125,182,088,202 |
August | 53,706,093,439 | 1,000 | 4,573,464,667 | 0 | 669,489,585,738 | 226,426,328,577 |
September | 53,406,017,053 | 29,000 | 5,051,850,089 | 0 | 746,944,021,207 | 158,143,783,889 |
October | 53,876,894,750 | 0 | 5,852,346,410 | 0 | 747,243,496,860 | 273,112,710,199 |
November | 49,553,726,091 | 0 | 6,197,084,403 | 0 | 671,996,804,295 | 134,243,008,927 |
Total | 544,513,723,406 | 55,548,735,754 | 9,345,985,815,447 |
Iraq’s fiscal landscape in 2024 reveals a treasury under strain, heavily reliant on oil revenue (88% of total income) yet unable to keep pace with escalating expenditures. The reported 1.6% deficit, dwindling reserves, and conflicting narratives—between immediate salary assurances and dire warnings of insolvency—point to a complex financial crisis. As MP Al-Obeidi and the Ministry’s data suggest, stabilizing Iraq’s economy will demand rigorous policy adjustments to boost non-oil revenue, curb spending, and protect reserves for future resilience.