Public employees in the Kurdistan Region have now gone two months without pay due to the ongoing financial dispute with the Iraqi government. However, the salary crisis in the Region dates back a full decade to 2015, and the Kurdistan Regional Government (KRG) has yet to find a lasting solution. Over the 120-month period from July 1, 2015, to June 30, 2025:
A summary of government employee salary payments from 2015 to 2025.
Month | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | – | Quarter** | Quarter** | Partially Paid | Paid | Paid | 21% Cut | Paid | Paid | Paid | Paid |
Feb | – | Quarter** | Quarter** | Partially Paid | Paid | 21% Cut | 21% Cut | Paid | Paid | Paid | Paid |
Mar | – | Quarter** | Quarter** | Partially Paid | Paid | 21% Cut | 21% Cut | Paid | Paid | Paid | Paid |
Apr | – | Quarter** | Quarter** | Partially Paid | Paid | Not Paid | 21% Cut | Paid | Paid | Paid | Paid |
May | – | Quarter** | Quarter** | Partially Paid | Paid | Not Paid | 21% Cut | Paid | Paid | Paid | Not Paid |
Jun | – | Quarter** | Quarter** | Partially Paid | Paid | Not Paid | 21% Cut | Paid | Paid | Paid | Not Paid |
Jul | Paid | Quarter** | Quarter** | Partially Paid | Paid | Not Paid | Paid | Paid | Paid | Paid | – |
Aug | Paid | Quarter** | Quarter** | Partially Paid | Paid | Not Paid | Paid | Paid | Paid | Paid | – |
Sep | Not Paid* | Quarter** | Quarter** | Partially Paid | Paid | 18% Cut | Paid | Paid | Paid | Paid | – |
Oct | Not Paid* | Quarter** | Quarter** | Partially Paid | Paid | 21% Cut | Paid | Paid | Not Paid | Paid | – |
Nov | Not Paid* | Quarter** | Quarter** | Partially Paid | Paid | Not Paid | Paid | Paid | Not Paid | Paid | – |
Dec | Not Paid* | Quarter** | Not Paid | Paid | Paid | Not Paid | Paid | Paid | Not Paid | Not Paid | – |
* Delayed Indefinitely: Months marked as “Not Paid*” were legally classified as “Delayed Indefinitely” but have not been compensated to date and are considered unpaid.
** Quarter Payment: Only a fraction of the entitled salaries has been paid, with varying percentage cuts each month (depending on fund availability).