Written by
Complete Data: Iraq’s December 2024 National Census

This comprehensive report and a series of visuals present each major section of Iraq’s December 2024 national census:
Overall Population & Households
Total Population
46,118,793
KRG Population
6,503,000
~14.1% of totalTotal Households
8,054,385
Total Population (including Kurdistan): 46,118,793
Kurdistan Region Population: 6,503,000 (~14.1% of total)
Total Households: 8,054,385
Urban Households: 5,964,610
Rural Households: 2,089,775
Gender Ratio: ~101 males per 100 females (~23.16M vs. 22.96M).
Urban vs. Rural:
Iraq: ~70% Urban, 30% Rural
KRG: ~84.57% Urban, 15.43% Rural
Age Distribution (Iraq)
Under 5: 11.16%, Age 5–14: 24.74%, 15–64: 60.44%, 65+: 3.66%.
Marital Status & Marriage Age
Iraq: Avg. age at first marriage ~22.24 yrs (M:24.06, F:20.7). Median (M:23, F:20).
KRG: Similar age structure; distribution chart below.
Iraq:
Average Age at First Marriage: 22.24 (M:24.06, F:20.7)
Median Age at Marriage: M:23, F:20
- Single: 41.6%
- Married: 54.01%
- Divorced: 1.28%
- Widowed: 2.8%
- Separated: 0.24%
KRG:
Single: 41%, Married: 55.83%, Divorced: 0.66%, Widowed: 2.18%, Separated: 0.33%
Mortality & Fertility
Maternal Mortality Rate (per 100k): Iraq ~26.7, KRG ~34.3.
Total Fertility Rate (children per woman): Iraq ~3.9, KRG ~3.5.
Maternal Mortality Rate (per 100,000):
Iraq: 26.7, KRG: 34.3
Total Fertility Rate (children/woman):
Iraq: 3.9, KRG: 3.5
Education
Illiteracy: Iraq=15.31%, KRG=16.23%.
Primary Enrollment: Iraq=88%, KRG=93%.
Illiteracy Rate (age 10+):
Iraq: 15.31%, KRG: 16.23%
Primary Enrollment:
Iraq: 88%, KRG: 93%
Public Services
- Water Access: Iraq=87%, KRG=82%
- Electricity (Nat. Grid): Iraq=98%, KRG=93%
- Burn Waste: ~13% (Iraq), ~1.6% (KRG)
- Sewage Coverage: ~49.45% (Iraq), ~~49% (KRG)
Housing
Iraq: ~72.15% own homes; KRG: ~70% own homes.
Majority are traditional houses (91.57%), some apartments (7.08%), mud houses (0.7%), etc.
Historical Context
- 1957: ~6.5M
- 1965: ~9M
- 1977: ~12M
- 1987: ~16M
- 1997: ~22M (KRG not fully included)
- 2024: ~46.12M (Iraq + KRG)
2024 Electronic Census: Postponed from 2020 due to COVID-19, but used advanced digital methods for real-time data collection.
Key Takeaways
- Total Population: 46.12M, KRG ~6.5M (~14.1%)
- Urbanization: ~70% in Iraq, ~85% in KRG
- Education: Illiteracy ~15–16%, high primary enrollment
- Housing: 70–72% own homes, mostly houses
- Services: Gaps remain in water, sewage, waste management
- Policy Value: Census data essential for planning & resource allocation
Census by Governorate:
Iraq Household Size by Governorate (2024-2025 Census)
Average Number of Persons per Household
Governorate | Urban Areas | Rural Areas | Total Average |
---|---|---|---|
Erbil | 4.61 | 5.04 | 4.67 |
Al-Anbar | 6.52 | 7.09 | 6.75 |
Basra | 6.07 | 6.99 | 6.20 |
Sulaimani | 4.22 | 4.50 | 4.25 |
Al-Qadisiyyah | 5.72 | 6.86 | 6.19 |
Al-Muthanna | 5.86 | 7.39 | 6.68 |
Najaf | 5.48 | 6.02 | 5.68 |
Babil | 5.44 | 6.45 | 5.95 |
Baghdad | 5.39 | 6.55 | 5.54 |
Dohuk | 5.99 | 6.35 | 6.06 |
Diyala | 5.48 | 6.30 | 5.83 |
Dhi Qar | 6.25 | 7.46 | 6.59 |
Karbala | 5.49 | 6.40 | 5.71 |
Kirkuk | 4.89 | 6.05 | 5.15 |
Maysan | 6.45 | 7.09 | 6.58 |
Nineveh | 6.15 | 6.88 | 6.46 |
Wasit | 5.80 | 7.15 | 6.33 |
National Average | 5.48 | 6.60 | 5.77 |
Iraq Dependency Ratios by Governorate (2024-2025 Census)
Age Dependency Ratios
- Total Dependency Ratio: Number of dependents (age 0-14 and 65+) per 100 working-age people (15-64)
- Youth Dependency Ratio: Number of young dependents (age 0-14) per 100 working-age people
- Elderly Dependency Ratio: Number of elderly dependents (age 65+) per 100 working-age people
Governorate | Total Dependency Ratio | Youth Dependency Ratio (0-14) |
Elderly Dependency Ratio (65+) |
---|---|---|---|
Erbil | 58 | 51 | 7 |
Al-Anbar | 68 | 63 | 5 |
Basra | 68 | 62 | 6 |
Sulaimani | 54 | 46 | 8 |
Al-Qadisiyyah | 66 | 60 | 6 |
Al-Muthanna | 74 | 69 | 6 |
Najaf | 65 | 59 | 6 |
Babil | 66 | 60 | 6 |
Baghdad | 62 | 55 | 7 |
Dohuk | 59 | 53 | 6 |
Diyala | 67 | 61 | 6 |
Dhi Qar | 70 | 64 | 6 |
Karbala | 66 | 60 | 6 |
Kirkuk | 65 | 58 | 6 |
Maysan | 76 | 70 | 5 |
Nineveh | 74 | 68 | 5 |
Wasit | 69 | 64 | 5 |
National Average | 65 | 59 | 6 |
Iraq Household Headship by Gender (2024-2025 Census)
Distribution of Household Heads by Gender and Setting
This data shows the percentage of households headed by males versus females across Iraq's governorates, separated by urban (حضر) and rural (ريف) areas. Female-headed households are an important indicator of social dynamics, economic independence, and potential vulnerability.
Governorate | Urban Areas | Rural Areas | ||
---|---|---|---|---|
Female-Headed (%) | Male-Headed (%) | Female-Headed (%) | Male-Headed (%) | |
Erbil | 12.25% | 87.75% | 10.16% | 89.84% |
Al-Anbar | 11.42% | 88.58% | 9.06% | 90.94% |
Basra | 9.37% | 90.63% | 6.46% | 93.54% |
Sulaimani | 13.32% | 86.68% | 11.91% | 88.09% |
Al-Qadisiyyah | 10.52% | 89.48% | 5.84% | 94.16% |
Al-Muthanna | 11.45% | 88.55% | 6.85% | 93.15% |
Najaf | 10.72% | 89.28% | 7.42% | 92.58% |
Babil | 12.11% | 87.89% | 6.33% | 93.67% |
Baghdad | 14.52% | 85.48% | 9.17% | 90.83% |
Dohuk | 9.27% | 90.73% | 8.03% | 91.97% |
Diyala | 14.42% | 85.58% | 10.83% | 89.17% |
Dhi Qar | 10.01% | 89.99% | 5.70% | 94.30% |
Karbala | 11.30% | 88.70% | 5.85% | 94.15% |
Kirkuk | 14.36% | 85.64% | 11.23% | 88.77% |
Maysan | 9.51% | 90.49% | 6.85% | 93.15% |
Nineveh | 13.99% | 86.01% | 11.05% | 88.95% |
Wasit | 11.33% | 88.67% | 8.04% | 91.96% |
National Average | 12.47% | 87.53% | 8.50% | 91.50% |
Iraq Housing & Utilities by Governorate (2024-2025 Census)
Housing Tenure by Governorate
Governorate | Owner-occupied/ Living with Family |
Private Rental | Government Rental |
Free Housing |
---|---|---|---|---|
Erbil | 67.03% | 25.87% | 0.74% | 6.37% |
Al-Anbar | 78.18% | 16.75% | 1.00% | 4.07% |
Basra | 74.38% | 14.43% | 3.08% | 8.11% |
Sulaimani | 72.17% | 17.87% | 0.72% | 9.25% |
Al-Qadisiyyah | 79.36% | 12.22% | 2.93% | 5.49% |
Al-Muthanna | 85.87% | 10.34% | 1.39% | 2.41% |
Najaf | 72.64% | 20.55% | 2.08% | 4.74% |
Babil | 75.44% | 14.98% | 5.55% | 4.02% |
Baghdad | 68.61% | 23.98% | 2.92% | 4.49% |
Dohuk | 72.15% | 20.94% | 0.54% | 6.36% |
Diyala | 72.87% | 20.75% | 1.94% | 4.43% |
Dhi Qar | 80.12% | 14.36% | 1.19% | 4.34% |
Karbala | 73.02% | 19.52% | 2.05% | 5.41% |
Kirkuk | 62.13% | 22.44% | 2.07% | 13.36% |
Maysan | 73.09% | 18.59% | 2.40% | 5.92% |
Nineveh | 70.26% | 18.62% | 0.92% | 10.20% |
Wasit | 79.34% | 12.76% | 2.33% | 5.57% |
National Average | 72.14% | 19.41% | 2.12% | 6.33% |
Water Access by Governorate
Governorate | Indoor Plumbing (Domestic Use) |
Indoor Plumbing (Drinking) |
RO Water Treatment |
Water Tankers | Other Sources |
---|---|---|---|---|---|
Erbil | 90.98% | 92.78% | 1.03% | 2.98% | 3.21% |
Al-Anbar | 85.65% | 82.15% | 7.36% | 7.87% | 2.62% |
Basra | 89.52% | 30.01% | 21.98% | 14.88% | 33.13% |
Sulaimani | 82.29% | 80.74% | 2.05% | 4.09% | 13.12% |
Al-Qadisiyyah | 91.03% | 55.09% | 28.96% | 12.47% | 3.48% |
Al-Muthanna | 84.29% | 47.51% | 27.35% | 6.82% | 18.32% |
Najaf | 94.74% | 57.08% | 24.34% | 17.10% | 1.48% |
Babil | 83.90% | 59.99% | 19.98% | 14.46% | 5.57% |
Baghdad | 92.42% | 57.45% | 25.76% | 15.53% | 1.27% |
Dohuk | 90.01% | 90.66% | 2.52% | 3.86% | 2.97% |
Diyala | 81.93% | 52.08% | 28.52% | 11.18% | 8.22% |
Dhi Qar | 73.22% | 55.27% | 28.86% | 6.67% | 9.20% |
Karbala | 92.35% | 57.58% | 25.70% | 14.99% | 1.73% |
Kirkuk | 84.64% | 88.98% | 1.66% | 3.31% | 6.05% |
Maysan | 82.55% | 58.73% | 23.25% | 8.03% | 9.99% |
Nineveh | 80.98% | 85.80% | 1.11% | 1.69% | 11.40% |
Wasit | 83.68% | 58.70% | 30.45% | 7.60% | 3.26% |
National Average | 86.82% | 65.67% | 16.91% | 9.81% | 7.61% |
Sanitation Facilities by Governorate
Governorate | Public Sewage Network |
Septic Tank/ Cesspool |
Municipal Waste Collection |
Waste Burning | Other Waste Disposal |
---|---|---|---|---|---|
Erbil | 19.68% | 74.90% | 89.79% | 1.07% | 9.13% |
Al-Anbar | 26.61% | 68.50% | 72.97% | 13.02% | 14.01% |
Basra | 50.31% | 37.83% | 71.90% | 4.60% | 23.50% |
Sulaimani | 85.48% | 4.80% | 89.49% | 0.78% | 9.73% |
Al-Qadisiyyah | 40.02% | 48.87% | 28.01% | 25.44% | 46.55% |
Al-Muthanna | 18.32% | 58.57% | 43.98% | 11.61% | 44.41% |
Najaf | 52.29% | 42.72% | 36.96% | 31.85% | 31.19% |
Babil | 18.16% | 72.13% | 50.47% | 7.84% | 41.69% |
Baghdad | 77.32% | 19.20% | 52.62% | 24.44% | 22.94% |
Dohuk | 20.10% | 73.67% | 86.54% | 2.96% | 10.50% |
Diyala | 20.85% | 69.13% | 49.72% | 22.72% | 27.55% |
Dhi Qar | 54.58% | 28.28% | 36.96% | 31.85% | 31.19% |
Karbala | 60.90% | 33.13% | 50.17% | 14.90% | 34.93% |
Kirkuk | 45.53% | 39.97% | 60.28% | 11.12% | 28.60% |
Maysan | 75.08% | 11.73% | 62.26% | 15.29% | 22.45% |
Nineveh | 23.44% | 64.81% | 49.52% | 14.47% | 36.01% |
Wasit | 52.07% | 34.93% | 50.89% | 26.89% | 22.22% |
National Average | 49.45% | 41.89% | 58.36% | 13.05% | 28.58% |
Poverty Rates in Iraqi Provinces and Kurdistan Region
From Lowest to Highest
Kurdistan vs Iraq proper:
Kurdistan vs Iraq: Key Census Data Comparison
Comparative demographic and socioeconomic indicators
Total Population
Kurdistan Population
85.9%
14.1%
- Kurdistan is significantly more urbanized (84.6% vs 70.2%)
- Kurdistan has a slightly higher working-age population (63.9% vs 60.4%)
- Kurdistan has a lower child population rate (31.7% vs 35.9%)
- Kurdistan has a notably lower divorce rate (0.66% vs 1.28%)
- Kurdistan has a slightly higher marriage rate (55.8% vs 54.0%)
- Kurdistan has a lower fertility rate (3.5 vs 3.9 births per woman)
- Kurdistan has higher primary education enrollment (93% vs 88%)
- Kurdistan has better sewage infrastructure access (49% vs 44%)
- Kurdistan has lower access to electricity (93% vs 98%)